Results
Vol. 83 n. 1, 2012
Workshop on multifrequency behaviour of high energy cosmic sources
Vulcano, May 23-28, 2011
F. Giovannelli and L. Sabau-Graziati
Session I: Opening remark
Franco Giovannelli, Lola Sabau-Graziati | Multifrequency behaviour of high energy cosmic sources |
Wolfgang Kundt | ISM, cosmic rays, and the shape of the heliosphere |
S. Iglesias-Groth | Fullerenes and PAHs in space |
Session II: Cosmology
G.S. Bisnovatyi-Kogan, O.Yu. Tsupko | Gravitational lens |
Marco Regis | The cosmic microwave background in an inhomogeneous universe |
J.A. Tauber, on behalf of the Planck Collaboration | The Planck mission |
T. Nozawa, T. Kozasa, H. Umeda, K. Maeda, K. Nomoto, N. Tominaga, D. Yamasawa, A. Habe, H. Hirashita | Supernovae as sources of dust in the early universe |
Keiichi Maeda | Type Ia supernova explosion mechanism and implications for cosmology |
P. Bordas | Large-scale emission from Fanaro-Riley galaxies |
Session III: Astrophysics of high energy cosmic sources
Session IV: Jet sources and gamma-ray bursts
J.H. Beall | The interaction of astrophysical jets with the ambient medium: a review |
J.H. Beall, J. Guillory, D.V. Rose | Large scale modeling of astrophysical jets |
M. Perucho | Jets in high-mass microquasars |
E. Del Monte, G. Barbiellini, F. Fuschino, A. Giuliani, F. Longo, M. Marisaldi, M. Trifoglio, A. Argan, A. Bulgarelli, P. Caraveo, P.W. Cattaneo, A. Chen, E. Costa, G. DiCocco, I. Donnarumma, Y. Evangelista, M. Galli, F. Gianotti, C. Labanti, I. Lapshov, F. Lazzarotto, P. Lipari, S. Mereghetti, A. Morselli, L. Pacciani, A. Pellizzoni, F. Perotti, P. Picozza, M. Pilia, M. Prest, G. Pucella, M. Rapisarda, A. Rappoldi, P. Soffitta, M. Tavani, A. Trois, S. Vercellone, V. Vittorini, C. Pittori | The observation of Gamma Ray Bursts with AGILE |
L. Milano, E. Calloni, R. De Rosa, M. De Laurentis, L. Di Fiore, L. Forte , F. Garufi, S. Mosca, M. Parisi | Upper limits of gravitational-wave bursts associated with Gamma-Ray Bursts |
D. Fargion | GRBs by thin persistent precessing lepton Jets: the long life GRB110328 and the Neutrino signal |
R. Salvaterra | The farthest GRBs similar to the closest |
S. Capozziello, V.F. Cardone, M.G. Dainotti, M. De Laurentis, L. Izzo M. Perillo | The Gamma Ray Bursts Hubble diagram |
Session V: Ongoing experiments
J. Clavel | Cosmic Vision 2015-2025: ESA's long term programme in space sciences |
M.D. Rodríguez Frías for the JEM-EUSO Consortium | The JEM-EUSO Space Mission @ forefront of the highest energies never observed from Space |
R. Hudec, V. Simon, L. Hudec, V. Hudcova | ESA Gaia & the multifrequency behavior of high-energy sources with ultra-low dispersion spectroscopy |
Manuel Reina, Lola Sabau-Graziati, Juana Maria Rodrigo, Victor Reglero | Modular X and gamma rays sensor, a space-based instrument for transient lighting events in high atmosphere |
E. Del Monte, I. Donnarumma on behalf of the LOFT consortium | Strong gravity studies with the Large Observatory For X-ray Timing (LOFT) |
G. Tagliaferri, on behalf of the NHXM consortium | NHXM: a New soft and Hard X-ray imaging and polarimetric Mission |
R. Hudec, V. Simon, V. Tichy | Lobster-eye X-ray monitors: astrophysical aspects |
J.M. Rodrigo, J.M. Macian, J.T. Biosca, M. Reina, L. Sabau-Graziati, V.Reglero | UFFO Burst Alert & Trigger Telescope (UBAT): a new instrument for GRBs detection |
B.L. Martino, M. Federici | An high availability data storage subsystem for the INTEGRAL data analysis |
M. Garattini, C. Lops, S. Dell'Agnello, A. Boni, S. Berardi, C. Cantone, G.O. Delle Monache, N. Intaglietta, M. Maiello, M. Martini, G. Patrizi, L. Porcelli, M. Tibuzzi, D.G. Currie, R. Vittori, G. Bianco, T. Murphy, A. Coradini, C. Dionisio, R. March, G. Bellettini, R. Tauraso | Probing gravity with the proposed MAGIA and ILN lunar missions |
M. Hamuy, G. Pignata. J. Maza, A. Clocchiatti, J. Anderson, M. Bersten, G. Folatelli, F. Forster, C. Gutiérrez, J. Quinn, M. Stritzinger, P. Zelaya | The CHilean Automatic Supernova sEarch |
Special night session
Concluding remarks
G.S. Bisnovatyi-Kogan | Concluding remarks |
J. Ziółkowski | Concluding remarks |
Concluding address
Franco Giovannelli | Concluding address |
R. C. Henry | Progress in understanding the diffuse UV cosmic background |
C. Motch and M. Pakull | Multi-frequency studies of Galactic X-ray sources populations |